Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
28-525-1000 - 305 525 205 M10 X 1.5 1000 Select
28-525-100 - 305 525 205 M10 X 1.5 100 Select
28-525-1100 - 305 525 205 M10 X 1.5 1100 Select
28-525-1200 - 305 525 205 M10 X 1.5 1200 Select
28-525-1300 - 305 525 205 M10 X 1.5 1300 Selected
28-525-1400 - 305 525 205 M10 X 1.5 1400 Select
28-525-1500 - 305 525 205 M10 X 1.5 1500 Select
28-525-1600 - 305 525 205 M10 X 1.5 1600 Select
28-525-1700 - 305 525 205 M10 X 1.5 1700 Select
28-525-1800 - 305 525 205 M10 X 1.5 1800 Select
28-525-1900 - 305 525 205 M10 X 1.5 1900 Select
28-525-2000 - 305 525 205 M10 X 1.5 2000 Select
28-525-200 - 305 525 205 M10 X 1.5 200 Select
28-525-2100 - 305 525 205 M10 X 1.5 2100 Select
28-525-2200 - 305 525 205 M10 X 1.5 2200 Select
28-525-300 - 305 525 205 M10 X 1.5 300 Select
28-525-400 - 305 525 205 M10 X 1.5 400 Select
28-525-500 - 305 525 205 M10 X 1.5 500 Select
28-525-50 - 305 525 205 M10 X 1.5 50 Select
28-525-600 - 305 525 205 M10 X 1.5 600 Select
28-525-700 - 305 525 205 M10 X 1.5 700 Select
28-525-800 - 305 525 205 M10 X 1.5 800 Select
28-525-900 - 305 525 205 M10 X 1.5 900 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated