Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
28-670-1000 - 375 670 295 M10 X 1.5 1000 Select
28-670-100 - 375 670 295 M10 X 1.5 100 Select
28-670-1100 - 375 670 295 M10 X 1.5 1100 Selected
28-670-1200 - 375 670 295 M10 X 1.5 1200 Select
28-670-1300 - 375 670 295 M10 X 1.5 1300 Select
28-670-1400 - 375 670 295 M10 X 1.5 1400 Select
28-670-1500 - 375 670 295 M10 X 1.5 1500 Select
28-670-1600 - 375 670 295 M10 X 1.5 1600 Select
28-670-1700 - 375 670 295 M10 X 1.5 1700 Select
28-670-1800 - 375 670 295 M10 X 1.5 1800 Select
28-670-1900 - 375 670 295 M10 X 1.5 1900 Select
28-670-2000 - 375 670 295 M10 X 1.5 2000 Select
28-670-200 - 375 670 295 M10 X 1.5 200 Select
28-670-2100 - 375 670 295 M10 X 1.5 2100 Select
28-670-2200 - 375 670 295 M10 X 1.5 2200 Select
28-670-300 - 375 670 295 M10 X 1.5 300 Select
28-670-400 - 375 670 295 M10 X 1.5 400 Select
28-670-500 - 375 670 295 M10 X 1.5 500 Select
28-670-50 - 375 670 295 M10 X 1.5 50 Select
28-670-600 - 375 670 295 M10 X 1.5 600 Select
28-670-700 - 375 670 295 M10 X 1.5 700 Select
28-670-800 - 375 670 295 M10 X 1.5 800 Select
28-670-900 - 375 670 295 M10 X 1.5 900 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated