Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
28-750-1000 - 415 750 320 M10 X 1.5 1000 Select
28-750-100 - 415 750 320 M10 X 1.5 100 Select
28-750-1100 - 415 750 320 M10 X 1.5 1100 Select
28-750-1200 - 415 750 320 M10 X 1.5 1200 Select
28-750-1300 - 415 750 320 M10 X 1.5 1300 Select
28-750-1400 - 415 750 320 M10 X 1.5 1400 Select
28-750-1500 - 415 750 320 M10 X 1.5 1500 Select
28-750-1600 - 415 750 320 M10 X 1.5 1600 Select
28-750-1700 - 415 750 320 M10 X 1.5 1700 Select
28-750-1800 - 415 750 320 M10 X 1.5 1800 Select
28-750-1900 - 415 750 320 M10 X 1.5 1900 Select
28-750-2000 - 415 750 320 M10 X 1.5 2000 Select
28-750-200 - 415 750 320 M10 X 1.5 200 Select
28-750-2100 - 415 750 320 M10 X 1.5 2100 Select
28-750-2200 - 415 750 320 M10 X 1.5 2200 Select
28-750-300 - 415 750 320 M10 X 1.5 300 Select
28-750-400 - 415 750 320 M10 X 1.5 400 Selected
28-750-500 - 415 750 320 M10 X 1.5 500 Select
28-750-50 - 415 750 320 M10 X 1.5 50 Select
28-750-600 - 415 750 320 M10 X 1.5 600 Select
28-750-700 - 415 750 320 M10 X 1.5 700 Select
28-750-800 - 415 750 320 M10 X 1.5 800 Select
28-750-900 - 415 750 320 M10 X 1.5 900 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated