Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
28-850-1000 430 470 850 380 M10 X 1.5 1000 Select
28-850-100 430 470 850 380 M10 X 1.5 100 Selected
28-850-1100 430 470 850 380 M10 X 1.5 1100 Select
28-850-1200 430 470 850 380 M10 X 1.5 1200 Select
28-850-1300 430 470 850 380 M10 X 1.5 1300 Select
28-850-1400 430 470 850 380 M10 X 1.5 1400 Select
28-850-1500 430 470 850 380 M10 X 1.5 1500 Select
28-850-1600 430 470 850 380 M10 X 1.5 1600 Select
28-850-1700 430 470 850 380 M10 X 1.5 1700 Select
28-850-1800 430 470 850 380 M10 X 1.5 1800 Select
28-850-1900 430 470 850 380 M10 X 1.5 1900 Select
28-850-2000 430 470 850 380 M10 X 1.5 2000 Select
28-850-200 430 470 850 380 M10 X 1.5 200 Select
28-850-2100 430 470 850 380 M10 X 1.5 2100 Select
28-850-2200 430 470 850 380 M10 X 1.5 2200 Select
28-850-300 430 470 850 380 M10 X 1.5 300 Select
28-850-400 430 470 850 380 M10 X 1.5 400 Select
28-850-500 430 470 850 380 M10 X 1.5 500 Select
28-850-50 430 470 850 380 M10 X 1.5 50 Select
28-850-600 430 470 850 380 M10 X 1.5 600 Select
28-850-700 430 470 850 380 M10 X 1.5 700 Select
28-850-800 430 470 850 380 M10 X 1.5 800 Select
28-850-900 430 470 850 380 M10 X 1.5 900 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated