Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
28-885-1000 - 485 885 385 M10 X 1.5 1000 Select
28-885-100 - 485 885 385 M10 X 1.5 100 Select
28-885-1100 - 485 885 385 M10 X 1.5 1100 Select
28-885-1200 - 485 885 385 M10 X 1.5 1200 Selected
28-885-1300 - 485 885 385 M10 X 1.5 1300 Select
28-885-1400 - 485 885 385 M10 X 1.5 1400 Select
28-885-1500 - 485 885 385 M10 X 1.5 1500 Select
28-885-1600 - 485 885 385 M10 X 1.5 1600 Select
28-885-1700 - 485 885 385 M10 X 1.5 1700 Select
28-885-1800 - 485 885 385 M10 X 1.5 1800 Select
28-885-1900 - 485 885 385 M10 X 1.5 1900 Select
28-885-2000 - 485 885 385 M10 X 1.5 2000 Select
28-885-200 - 485 885 385 M10 X 1.5 200 Select
28-885-2100 - 485 885 385 M10 X 1.5 2100 Select
28-885-2200 - 485 885 385 M10 X 1.5 2200 Select
28-885-300 - 485 885 385 M10 X 1.5 300 Select
28-885-400 - 485 885 385 M10 X 1.5 400 Select
28-885-500 - 485 885 385 M10 X 1.5 500 Select
28-885-50 - 485 885 385 M10 X 1.5 50 Select
28-885-600 - 485 885 385 M10 X 1.5 600 Select
28-885-700 - 485 885 385 M10 X 1.5 700 Select
28-885-800 - 485 885 385 M10 X 1.5 800 Select
28-885-900 - 485 885 385 M10 X 1.5 900 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated