Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
28-910SS-1000 - 500 910 410 M10 X 1.5 1000 Select
28-910SS-100 - 500 910 410 M10 X 1.5 100 Select
28-910SS-1100 - 500 910 410 M10 X 1.5 1100 Select
28-910SS-1200 - 500 910 410 M10 X 1.5 1200 Select
28-910SS-1300 - 500 910 410 M10 X 1.5 1300 Select
28-910SS-1400 - 500 910 410 M10 X 1.5 1400 Select
28-910SS-1500 - 500 910 410 M10 X 1.5 1500 Select
28-910SS-1600 - 500 910 410 M10 X 1.5 1600 Select
28-910SS-1700 - 500 910 410 M10 X 1.5 1700 Select
28-910SS-1800 - 500 910 410 M10 X 1.5 1800 Selected
28-910SS-1900 - 500 910 410 M10 X 1.5 1900 Select
28-910SS-2000 - 500 910 410 M10 X 1.5 2000 Select
28-910SS-200 - 500 910 410 M10 X 1.5 200 Select
28-910SS-2100 - 500 910 410 M10 X 1.5 2100 Select
28-910SS-2200 - 500 910 410 M10 X 1.5 2200 Select
28-910SS-300 - 500 910 410 M10 X 1.5 300 Select
28-910SS-400 - 500 910 410 M10 X 1.5 400 Select
28-910SS-500 - 500 910 410 M10 X 1.5 500 Select
28-910SS-50 - 500 910 410 M10 X 1.5 50 Select
28-910SS-600 - 500 910 410 M10 X 1.5 600 Select
28-910SS-700 - 500 910 410 M10 X 1.5 700 Select
28-910SS-800 - 500 910 410 M10 X 1.5 800 Select
28-910SS-900 - 500 910 410 M10 X 1.5 900 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated