Description

Specifications

PRODUCT CODE Body Length (mm) Compressed Length (mm) Extended Length (mm) Stroke Length (mm) Thread / Pitch Pressure / Force (n) Select
28-485-1000 255 285 485 190 M10 X 1.5 1000 Select
28-485-100 255 285 485 190 M10 X 1.5 100 Select
28-485-1100 255 285 485 190 M10 X 1.5 1100 Select
28-485-1200 255 285 485 190 M10 X 1.5 1200 Select
28-485-1300 255 285 485 190 M10 X 1.5 1300 Select
28-485-1400 255 285 485 190 M10 X 1.5 1400 Select
28-485-1500 255 285 485 190 M10 X 1.5 1500 Select
28-485-1600 255 285 485 190 M10 X 1.5 1600 Select
28-485-1700 255 285 485 190 M10 X 1.5 1700 Select
28-485-1800 255 285 485 190 M10 X 1.5 1800 Select
28-485-1900 255 285 485 190 M10 X 1.5 1900 Select
28-485-2000 255 285 485 190 M10 X 1.5 2000 Select
28-485-200 255 285 485 190 M10 X 1.5 200 Select
28-485-2100 255 285 485 190 M10 X 1.5 2100 Select
28-485-2200 255 285 485 190 M10 X 1.5 2200 Select
28-485-300 255 285 485 190 M10 X 1.5 300 Select
28-485-400 255 285 485 190 M10 X 1.5 400 Select
28-485-500 255 285 485 190 M10 X 1.5 500 Select
28-485-50 255 285 485 190 M10 X 1.5 50 Selected
28-485-600 255 285 485 190 M10 X 1.5 600 Select
28-485-700 255 285 485 190 M10 X 1.5 700 Select
28-485-800 255 285 485 190 M10 X 1.5 800 Select
28-485-900 255 285 485 190 M10 X 1.5 900 Select

24/7 Secure Online Experience

Fast Australia-wide Delivery

33 Years Business in Australia

100% Australian Owned & Operated